Grizzly Peak D (13,427′) & “Cupid” (13,117′) | Colorado | 03/06/21

Grizzly Peak D (13,427') | CO Rank: 302/637 "Cupid" (13,117') | CO Rank: 555/637 Front Range | White River National Forest | Dillon, CO 03/06/21 | 6.12 miles | 2,951' gain | Class 2 Some mountains climb easy and some make us work for it. Some of the easiest mountains can be the most mentally …

Continue reading Grizzly Peak D (13,427′) & “Cupid” (13,117′) | Colorado | 03/06/21

“Igloo Peak” (13,060′) and “Mountain Boy Peak” (13,198′) | Colorado | 09/05/20

"Igloo Peak" (13,060') | CO Rank: Unranked "Mountain Boy Peak" (13,198') | CO Rank: 491/637 Sawatch Range | Collegiate Peaks Wilderness | Twin Lakes, CO 09/05/20 | 7.48 miles | 2,454' gain | Class 2 I: Igloo Peak, MB: Mountain Boy Peak My Labor Day weekend plans fell through last minute and I unexpectedly found …

Continue reading “Igloo Peak” (13,060′) and “Mountain Boy Peak” (13,198′) | Colorado | 09/05/20

Lenawee Mountain (13,204′) and “Southwest Lenawee” (13,180′) | Colorado | 07/12/20

Lenawee Mountain (13,204') | CO Rank: 484/637 "Southwest Lenawee" (13,180') | CO Rank: Unranked Front Range | White River National Forest | Montezuma, CO 07/12/20 | 9.22 miles | 3,211' gain | Class 2+ Lenawee Mountain (pronounced len-uh-way) was one of those mountains that I was really excited to climb. Its proximity to Denver and …

Continue reading Lenawee Mountain (13,204′) and “Southwest Lenawee” (13,180′) | Colorado | 07/12/20

Mount of the Holy Cross (14,005′) Attempt | Colorado | 07/03/20-07/04/20

Mount of the Holy Cross (14,005') Attempt | CO Rank: 51/53 Sawatch Range | Holy Cross Wilderness | Minturn, CO 07/03/20-07/04/20 | 11.16 miles | 4,420' gain | Class 1 & 2 Another weekend without a summit...it was at this point that I started to feel that something was wrong with me. Why can I …

Continue reading Mount of the Holy Cross (14,005′) Attempt | Colorado | 07/03/20-07/04/20

Colorado Trail: Segment 7 | Colorado | 08/31/19

Colorado Trail: Segment 7 | White River National Forest Breckenridge to Copper Mountain, CO | 08/31/19 | 13.78 miles | 3,760 gain I was finally ready to get back on the CT after more than 2 years. (Read about our 2017 journey on Segments 1-6 here.) Our intention for the 3-day Labor Day Weekend was …

Continue reading Colorado Trail: Segment 7 | Colorado | 08/31/19

Colorado Trail: Segments 1-6 | Colorado | 07/24/17-08/02/17

In the summer of 2017, Kyle and I set out on the adventure of a lifetime. We intended to thru-hike the entirety of the Colorado Trail from Denver to Durango (485 miles). We spent nearly a year beforehand planning the logistics and purchasing gear. Somehow we were both able to get 6 weeks off work, …

Continue reading Colorado Trail: Segments 1-6 | Colorado | 07/24/17-08/02/17

Mayflower Gulch Trail & Ghost Town Hunting | Colorado | 08/03/19

Mayflower Gulch Trail | White River National Forest Frisco, CO | 08/03/19 | 2.40 miles | 562' gain Is there a better way to spend a morning than by hiking to a ghost town in the mountains? I think not. The Boston Mine can be found in Mayflower Gulch, a scenic basin surrounded by the …

Continue reading Mayflower Gulch Trail & Ghost Town Hunting | Colorado | 08/03/19